2019 Men's European Open / 17
Preliminary Round •
01.07.2019 - 03.07.2019
Round Report
Preliminary Round
GROUP A | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Sweden | 5 | 4 | 1 | 0 | 145 : 79 | 66 | 9 |
2. Czech Republic | 5 | 4 | 1 | 0 | 139 : 87 | 52 | 9 |
3. Switzerland | 5 | 2 | 1 | 2 | 108 : 96 | 12 | 5 |
4. Russia | 5 | 2 | 1 | 2 | 115 : 104 | 11 | 5 |
5. Luxembourg | 5 | 1 | 0 | 4 | 84 : 106 | -22 | 2 |
6. Great Britain | 5 | 0 | 0 | 5 | 55 : 174 | -119 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP B | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Iceland | 5 | 4 | 0 | 1 | 120 : 97 | 23 | 8 |
2. Italy | 5 | 4 | 0 | 1 | 111 : 92 | 19 | 8 |
3. Romania | 5 | 3 | 1 | 1 | 101 : 104 | -3 | 7 |
4. Montenegro | 5 | 2 | 1 | 2 | 108 : 104 | 4 | 5 |
5. Netherlands | 5 | 1 | 0 | 4 | 96 : 106 | -10 | 2 |
6. Austria | 5 | 0 | 0 | 5 | 102 : 135 | -33 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
Main Round
GROUP I | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Sweden | 3 | 2 | 1 | 0 | 69 : 63 | 6 | 5 |
2. Iceland | 3 | 2 | 0 | 1 | 69 : 66 | 3 | 4 |
3. Czech Republic | 3 | 1 | 1 | 1 | 75 : 73 | 2 | 3 |
4. Italy | 3 | 0 | 0 | 3 | 58 : 69 | -11 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP II | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Faroe Islands | 3 | 3 | 0 | 0 | 85 : 68 | 17 | 6 |
2. Belarus | 3 | 1 | 0 | 2 | 81 : 88 | -7 | 2 |
3. Hungary | 3 | 1 | 0 | 2 | 73 : 72 | 1 | 2 |
4. Spain | 3 | 1 | 0 | 2 | 78 : 89 | -11 | 2 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
Intermediate Round
GROUP III | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Switzerland | 3 | 2 | 1 | 0 | 74 : 55 | 19 | 5 |
2. Russia | 3 | 2 | 1 | 0 | 71 : 60 | 11 | 5 |
3. Montenegro | 3 | 0 | 1 | 2 | 58 : 70 | -12 | 1 |
4. Romania | 3 | 0 | 1 | 2 | 57 : 75 | -18 | 1 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
Challenge Round
GROUP V | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Finland | 3 | 2 | 1 | 0 | 59 : 49 | 10 | 5 |
2. Netherlands | 3 | 2 | 1 | 0 | 58 : 54 | 4 | 5 |
3. Georgia | 3 | 1 | 0 | 2 | 55 : 58 | -3 | 2 |
4. Luxembourg | 3 | 0 | 0 | 3 | 48 : 59 | -11 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP VI | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Austria | 3 | 2 | 1 | 0 | 73 : 47 | 26 | 5 |
2. Belgium | 3 | 2 | 0 | 1 | 75 : 55 | 20 | 4 |
3. Estonia | 3 | 1 | 1 | 1 | 58 : 61 | -3 | 3 |
4. Great Britain | 3 | 0 | 0 | 3 | 42 : 85 | -43 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
Placement Matches 9-16
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
Fri Jul 05, 2019
15:30, Gothenburg (SWE)
Montenegro
24
vs

Israel
19
Preliminary Round

Fri Jul 05, 2019
14:00, Gothenburg (SWE)
Romania
26
vs

Poland
30
Preliminary Round

Fri Jul 05, 2019
13:30, Gothenburg (SWE)
Switzerland
20
vs

Norway
23
Preliminary Round

Fri Jul 05, 2019
12:00, Gothenburg (SWE)
Russia
21
vs

Slovakia
26
Preliminary Round

Placement Matches 5-8
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
Finals
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP