EHF Office
| Name | Function | Line | |
|---|---|---|---|
| Michael Wiederer | President & CEO | 160 | Send E-Mail |
| Martin Hausleitner | Secretary General & COO | 175 | Send E-Mail |
| Marsha Brown | Corporate Liaison | 163 | Send E-Mail |
| Vesna Lazic | PA to the President | 160 | Send E-Mail |
| Danuta Kluz | Executive Assistant | 124 | Send E-Mail |
| Alenka Cuderman | Respect Your Talent & Master Plan Coordinator | 170 | Send E-Mail |
| Anna Lamprecht | Women´s Handball & Sustainability Coordinator | 190 | Send E-Mail |
| JJ Rowland | Director Business Development & Marketing | 167 | Send E-Mail |
| Christoph Makovec | Marketing Services | 173 | Send E-Mail |
| Iago Fernandez | Digital Marketing - CRM/Data | 178 | Send E-Mail |
| Lukas Leitner | Marketing Implementation | 187 | Send E-Mail |
| Mija Teraz | Digital Marketing | 119 | Send E-Mail |
| Lara Novotny | Brand | 118 | Send E-Mail |
| Thomas Schöneich | Director Media & Communications | 164 | Send E-Mail |
| Ana Brencic | Communications | 161 | Send E-Mail |
| Richard Turner | Corporate Design | 162 | Send E-Mail |
| Ioana Patachi | (maternity leave) | 157 | Send E-Mail |
| Simona Margetic | Editorial Content Lead | 166 | Send E-Mail |
| Joseph Banholzer | Social Media | 172 | Send E-Mail |
| Sergi Laliga | Social Media | 168 | Send E-Mail |
| Xavier Vegas | Social Media | 158 | Send E-Mail |
| Jelena Bagaric | TV & Media Operations | 171 | Send E-Mail |
| Vittoria Cavallo | Intern | 186 | Send E-Mail |
| Luca Friedel | Digital Content Lead | 157 | Send E-Mail |
| Clemens Martinek | Content Strategy & Marketing | 154 | Send E-Mail |
| Doru Constantin Simion | Senior Director Sport & Game Services | 132 | Send E-Mail |
| Joao Pedro Freitas Monteiro | Education | 153 | Send E-Mail |
| Eva Reihofer | International Transfers | 112 | Send E-Mail |
| Matej Nekoranec | Technical Developement | 156 | Send E-Mail |
| Eiko Saathoff | Development Programmes | 181 | Send E-Mail |
| Claudia Brantl | International Transfers | 133 | Send E-Mail |
| Noemi Szecsenyi | Grassroots | 114 | Send E-Mail |
| Johannes Müller | Director EURO Events | 110 | Send E-Mail |
| Beata Kozlowska | Event Implementation | 152 | Send E-Mail |
| Natália Rácz | Event Logistics & Guest Management | 179 | Send E-Mail |
| Brieuc Delcamp | Event Infrastructure | 117 | Send E-Mail |
| Wilhelm Jelinek | Event Implementation | 137 | Send E-Mail |
| Edina Cecilia Turi | Event Organisation | 111 | Send E-Mail |
| Mate Kozma | Event Organisation | 116 | Send E-Mail |
| Lea Gustin | Intern | Send E-Mail | |
| Monika Flixeder | Senior Director | 115 | Send E-Mail |
| Nico Julian Hofer | In-House Lawyer | 177 | Send E-Mail |
| Jakob Fenz | In-House Lawyer | 184 | Send E-Mail |
| Marcell Boros | Intern | 185 | Send E-Mail |
| Markus Glaser | Chief Sports Officer | 145 | Send E-Mail |
| Ines Taekker | Club Competitions | 140 | Send E-Mail |
| Tobias Scheder | Club Competitions | 148 | Send E-Mail |
| Annika Siller | Project Manager - Competitions | 136 | Send E-Mail |
| Maximilian Riede | National Team Competitions | 141 | Send E-Mail |
| Nadezhda Sergeeva Lacina | Anti-Doping Unit (EAU) & Playing Halls | 147 | Send E-Mail |
| Rima Sypkus | National Team Competitions | 146 | Send E-Mail |
| Matteo Tedesco | National Team Competitions / YAC Coordinator | 174 | Send E-Mail |
| George Bebetsos | Officiating | 144 | Send E-Mail |
| Marcos Bestilleiro | Officiating | 143 | Send E-Mail |
| Eurico Nicolau | Beach Handball | 151 | Send E-Mail |
| Madlena Doncheva | Beach Handball | 150 | Send E-Mail |
| Christoph Gamper | Senior Director | 126 | Send E-Mail |
| Peter Großschmidt | Application & Infrastructure Management | 123 | Send E-Mail |
| Gabor Bihary | Project Management Office, IT Project Management | 139 | Send E-Mail |
| Isaac Victor Sukumar Atripatri | EURO & IT Project Management | 142 | Send E-Mail |
| Lars Erichsen | Documentation & eLearning | 125 | Send E-Mail |
| Charly Music | Recurring Operation & Support | 121 | Send E-Mail |
| Edis Kovacevic | Recurring Operation & Support | 128 | Send E-Mail |
| Michael Hell | Technical Facility Management | 301 | Send E-Mail |
| Nikola Stevanovic | IT / System Administration & Support | 180 | Send E-Mail |
| Bernhard Binder | Chief Finance Officer | 122 | Send E-Mail |
| Natalya Bellan | Bookkeeping | 127 | Send E-Mail |
| Hasija Dizdarevic | Facility Management | ||
| David Lanner | Finance & Reporting Assistant | 155 | Send E-Mail |
| Vita Bezpalko | Front Office | 120 | Send E-Mail |
| Paula Pregesbauer | Front Office | 120 | Send E-Mail |
| Katharina Kogler | Bookkeeping EHF | 131 | Send E-Mail |
Marketing
| Name | Function | Line | |
|---|---|---|---|
| David Szlezak | EHF Marketing - Managing Director | 218 | Send E-Mail |
| Lisa Wiederer | EHF Marketing - Senior Director Events | 223 | Send E-Mail |
| Miguel Mateo Marcellán | EHF Marketing - Senior Director Media Operations | 224 | Send E-Mail |
| Marie Vlasakova | EHF Marketing - PA to the Managing Director | 227 | Send E-Mail |
| Jakob Grausenburger | EHF Marketing - Partner, Innovation & Strategy | 232 | Send E-Mail |
| Hannah Hauswaldt | EHF Marketing - Partner, Innovation & Strategy | 238 | Send E-Mail |
| Johanna Maria Thomas | EHF Marketing - Partner, Innovation & Strategy | 229 | Send E-Mail |
| Carolina Velasco | EHF Marketing - Partner, Innovation & Strategy | 215 | Send E-Mail |
| Dario Trigilia | EHF Marketing - CRM & Digitalisation | 221 | Send E-Mail |
| Patrick Stanzl | EHF Marketing - Clubs, Admin & Finances | 214 | Send E-Mail |
| Jana Leukel | EHF Marketing - Events | 230 | Send E-Mail |
| Theresa Zeuner | EHF Marketing - Events | 235 | Send E-Mail |
| Michael Bukowiecki | EHF Marketing - Events & Implementation | 234 | Send E-Mail |
| Zoltan Nagy | EHF Marketing - Director Sponsorship Sales | 231 | Send E-Mail |
| Niklas Braun | EHF Marketing - Sponsorship Sales | 237 | Send E-Mail |
| Georg Rieck | EHF Marketing - Senior Director Implementation | 213 | Send E-Mail |
| Tomas Eitutis | EHF Marketing - Implementation | 226 | Send E-Mail |
| Niko Rudic | EHF Marketing - Sales & Implementation | 225 | Send E-Mail |
| Kamil Kotvan | EHF Marketing - Media Operations | 211 | Send E-Mail |
| Michael Duchek | EHF Marketing - Brand Marketing & Corporate Communications | 212 | Send E-Mail |
| Sana Imtiaz | EHF Marketing - Brand Marketing & Design | 236 | Send E-Mail |
| Melina Krottmayer | EHF Marketing - Marketing Intern | 220 | Send E-Mail |
| Oliver Laaber | EHF Marketing - Implementation | 217 | Send E-Mail |
| Antonia Blanke | EHF Marketing - CRM & Digitalisation | 222 | Send E-Mail |
Platz des Europäischen Handballs
Baumgasse 60A, 1030 Vienna
Austria
| Tel.: | +43-1-80 151/0 |
| Fax: | +43-1-80 151/149 |
| e-Mail: | office@eurohandball.com |
Foundation:
November 17, 1991
in Berlin, Germany
Assignment Office:
June 05, 1992
At the first EHF Congress in Vienna, seat assigned to Vienna, Austria; EHF Office from September 1, 1992 in Vienna, Austria.
Bank:
BANK AUSTRIA
Currency:
EURO
Bank Code:
12000
Account Nr.:
00640 000 204
BIC-Code:
BKAUATWW
IBAN-Code:
AT46 1200 0006 4000 0204